Capsule Type High Frequency Thyristor SCR Y30kac Tc=55 Current 580A 800
Capsule type High frequency thyristor scr Y30KAC TC=55 current 580A 800-1200V High Frequency Thyristor KA SCR The vacuum
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | Y30KAC |
Model | Ka Series |
Batch Number | 2020+ |
Brand | Sailton/Sti |
Transport Package | Carton Box |
Specification | 490*330*200 packing size |
Trademark | SAILTON/STI |
Origin | China |
HS Code | 8541300000 |
Production Capacity | 150000 PCS/Year |
Product Description
Capsule type High frequency thyristor scr Y30KAC TC=55 current 580A 800-1200V
High Frequency Thyristor
KA SCR
The vacuum closed tube is used for the whole process of aluminum diffusion.
The gate electrode structure is introduced.
Excellent dynamic characteristics, applicable frequency: 2.5khz-20khz.
Cold pressure package of flat ceramic tube shell.
Doul cooling allows series and parallel connection.
Minimum working temperature: Tjmin=-40.
7.Notes:1.Tj = 125ºC
3.IT(AV)@Th = 55ºC
Fast Switching Thyristor is a fast turn off semiconductor device,also called "Inverter Thyristor","Fast Thyristor".Fast switching thyristor is a very importment thyristor component on furnace power supply.
We supply various shapes of fast switching thyristor which is also called fast thyristor.It is a fast turn off thyristor.Our fast thyristor include standard fast switching thyristor and medium frequency fast thyristor.It's current range from 500A to 4000A, voltage range from 1000V to 4500V.Tq value have 10-25us,30-50us and 50-70us.With excellent fast turn on-off performance,our fast thyristors are hot used on inverter circuit.For example induction heating,thyristor frequency converter,furnace power supply,inverter device etc.
Along with application of high frequency & medium frequency equipment,fast thyristors require lower tq values.We continuously optimize tq values of fast switching thyristor to meet client's requirements.
Disc type Fast Switching Thyristors are popular used on metal smelting areas,Induction heating furnace,smelting furnace,ARC furnace,Vacuum furnace,thyristor frequency converter.
Detailed Datasheet for Selection
Part No. | IT(AV) | VDRMVRRM | ITSM50HZ | VTM | ITM | VGT | IGT | tq | Rthjc | Outline |
(A) | (V) | (KA) | (V) | (A) | (V) | (mA) | (µs) | (ºC/W) | ||
KA200/1200 | 200 | 1200 | 3.8 | 2.4 | 600 | 3/200 | 8~15 | 0.08 | T6 | |
KA300/1200 | 300 | 5.7 | 2.4 | 900 | 0.04 | T7 | ||||
KA500/1200 | 500 | 9 | 2.4 | 1500 | 0.031 | T9 | ||||
KA800/1200 | 800 | 15 | 2.4 | 2000 | 3/250 | 0.026 | T10 | |||
KA1000/1200 | 1000 | 19 | 2.4 | 3000 | 3.5/300 | 0.021 | T11 | |||
Notes: 1,Tj = 125ºC 2,[email protected]µs 3,IT(AV)@Th = 55ºC |
Model | IT(AV) | VDRM VRRM | ITSM | VTM | VTO | rT | tq | RthJC | RthCH | TJM | F±10% | ||
TC=55ºC | 10ms | @ITM &TC=25ºC | TJM | ||||||||||
A | V | KA | V | A | V | mΩ | μs | K/W | K/W | ºC | KN | ||
600V(UP to 600V) | |||||||||||||
KA510-6 | 510 | 400-600 | 6.5 | 2.10 | 600 | 1.15 | 0.38 | 5-10 | 0.080 | 0.020 | 125 | 5 | Outline |
KA940-6 | 940 | 400-600 | 12.0 | 2.10 | 1000 | 1.20 | 0.28 | 5-15 | 0.030 | 0.008 | 125 | 15 | Outline |
800V(UP to 800V) | |||||||||||||
KA360-8 | 360 | 600-800 | 4.7 | 2.16 | 600 | 1.40 | 0.67 | 5-10 | 0.080 | 0.020 | 125 | 5 | Outline |
KA840-8 | 840 | 600-800 | 8.0 | 2.21 | 1000 | 1.42 | 0.42 | 5-15 | 0.030 | 0.008 | 125 | 15 | Outline |
KA1210-8 | 1210 | 600-800 | 11.8 | 2.32 | 1500 | 1.44 | 0.33 | 5-15 | 0.024 | 0.006 | 125 | 20 | Outline |
KA1590-8 | 1590 | 600-800 | 16.5 | 2.59 | 3000 | 1.14 | 0.25 | 5-15 | 0.020 | 0.005 | 125 | 24 | Outline |
KA1960-8 | 1960 | 600-800 | 21.0 | 2.34 | 3000 | 1.35 | 0.20 | 10-20 | 0.018 | 0.005 | 125 | 30 | Outline |
1200V(UP to 1200V) | |||||||||||||
KA330-12 | 330 | 800-1200 | 3.2 | 2.49 | 600 | 1.55 | 0.87 | 5-10 | 0.080 | 0.020 | 125 | 5 | Outline |
KA580-12 | 580 | 800-1200 | 6.5 | 2.75 | 1000 | 1.50 | 0.79 | 5-15 | 0.045 | 0.014 | 125 | 7 | Outline |
KA790-12 | 790 | 800-1200 | 8.1 | 2.88 | 1500 | 1.53 | 0.58 | 5-15 | 0.030 | 0.008 | 125 | 15 | Outline |
KA1110-12 | 1110 | 800-1200 | 11.0 | 2.77 | 2000 | 1.49 | 0.41 | 5-15 | 0.024 | 0.006 | 125 | 20 | Outline |
KA1430-12 | 1430 | 800-1200 | 15.0 | 2.85 | 3000 | 1.48 | 0.32 | 10-20 | 0.020 | 0.005 | 125 | 24 | Outline |
KA1730-12 | 1730 | 800-1200 | 17.0 | 2.54 | 3000 | 1.43 | 0.23 | 10-20 | 0.018 | 0.005 | 125 | 30 | Outline |
1400V(UP to 1400V) | |||||||||||||
KA480-14 | 480 | 1000-1400 | 5.8 | 3.20 | 800 | 1.67 | 1.32 | 5-15 | 0.045 | 0.014 | 125 | 7 | Outline |
KA750-14 | 750 | 1000-1400 | 9.3 | 3.35 | 1500 | 1.65 | 0.78 | 5-15 | 0.030 | 0.008 | 125 | 15 | Outline |
KA1050-14 | 1050 | 1000-1400 | 12.0 | 2.92 | 2000 | 1.56 | 0.45 | 5-15 | 0.024 | 0.006 | 125 | 20 | Outline |
KA1260-14 | 1260 | 1000-1400 | 16.3 | 2.89 | 2000 | 1.60 | 0.36 | 10-20 | 0.020 | 0.005 | 125 | 24 | Outline |
KA1520-14 | 1520 | 1000-1400 | 18.0 | 2.75 | 3000 | 1.58 | 0.25 | 10-20 | 0.018 | 0.005 | 125 | 30 | Outline |
KA2010-14 | 2010 | 1000-1400 | 21.5 | 2.53 | 3000 | 1.56 | 0.20 | 10-20 | 0.016 | 0.004 | 125 | 35 | Outline |
KA3270-14 | 3270 | 1000-1400 | 37.0 | 2.51 | 4000 | 1.60 | 0.12 | 10-25 | 0.010 | 0.003 | 125 | 56 | Outline |
VDRM VRRM | IT(AV) | ITf/f | tq | ITSM | dv/dt | di/dt | VTM/ITM | VTO | rT | Rth(j-c) | Rth(c-hs) | Tjm | ||||
TC55°C | TC55°C | 125°C | 10ms | 125°C | 25°C | 125°C | ||||||||||
V | A | A/KHz | μs | KA | V/μs | A/μs | V/A | V | mΩ | °C/W | °C/W | °C | kN | |||
Y38KAB | 600-900 | 600 | 750 | 500/12 | 5-7 | 8 | 200 | 1500 | 3.2/1200 | 1.80 | 0.48 | 0.035 | 0.008 | 125 | 10-20 | outline |
Y45KAB | 600-900 | 800 | 1210 | 700/10 | 6-15 | 9.6 | 200 | 1500 | 3.2/2400 | 1.44 | 0.33 | 0.024 | 0.006 | 125 | 18-25 | outline |
Y30KAC | 800-1200 | 200 | 580 | 200/10 | 10-20 | 5.4 | 200 | 1500 | 3.2/600 | 1.45 | 0.85 | 0.045 | 0.010 | 125 | 5.3-10 | outline |
Y38KAC | 800-1200 | 600 | 700 | 400/10 | 10-20 | 8.9 | 200 | 1500 | 3.2/1200 | 1.68 | 0.67 | 0.035 | 0.008 | 125 | 10-20 | outline |
Y45KAC | 800-1200 | 800 | 1110 | 500/10 | 10-20 | 11 | 200 | 1500 | 3.2/2400 | 1.41 | 0.45 | 0.024 | 0.006 | 125 | 18-25 | outline |
Y50KAC | 800-1200 | 1000 | 1430 | 600/10 | 10-20 | 15 | 200 | 1500 | 3.2/3000 | 1.32 | 0.32 | 0.020 | 0.005 | 125 | 19-26 | outline |
Y55KAC | 800-1200 | 1200 | 1730 | 800/8 | 10-20 | 17 | 200 | 1500 | 3.2/3000 | 1.27 | 0.23 | 0.018 | 0.004 | 125 | 21-30 | outline |
Y30KAD | 1100-1400 | 200 | 480 | 200/6 | 12-24 | 5.8 | 200 | 1500 | 3.2/600 | 1.67 | 1.32 | 0.045 | 0.010 | 125 | 5.3-10 | outline |
Y38KAD | 1100-1400 | 500 | 670 | 500/6 | 12-24 | 9.3 | 200 | 1500 | 3.2/900 | 1.50 | 0.88 | 0.035 | 0.008 | 125 | 10-20 | outline |
Y45KAD | 1100-1400 | 600 | 1050 | 600/6 | 12-28 | 12 | 200 | 1500 | 3.2/1800 | 1.61 | 0.45 | 0.024 | 0.006 | 125 | 18-25 | outline |
Y50KAD | 1100-1400 | 800 | 1260 | 800/6 | 15-28 | 16.3 | 200 | 1500 | 3.2/2400 | 1.65 | 0.36 | 0.020 | 0.005 | 125 | 19-26 | outline |
Y55KAD | 1100-1400 | 1000 | 1520 | 1000/6 | 15-28 | 18 | 200 | 1500 | 3.2/3000 | 1.63 | 0.25 | 0.018 | 0.004 | 125 | 21-30 | outline |
Y40KKD | 1200-1600 | 500 | 900 | 500/4 | 18-36 | 10 | 200 | 1500 | 3.2/1500 | 1.70 | 0.48 | 0.028 | 0.0075 | 125 | 15-20 | outline |
Y45KKD | 1200-1600 | 600 | 1010 | 600/4 | 18-36 | 11 | 200 | 1500 | 3.2/1800 | 1.70 | 0.48 | 0.024 | 0.006 | 125 | 18-25 | outline |
: | 1.fm,fm; 2.di/dt |
Outline size:
Company Certificate
Factory environment display:
Related Products
-
Gaoxinsens Auto Parts Nitrogen Oxygen Sensor Nox Sensor for BMW 5wk96621j 758713005
-
Exhaust System Diesel Particulate Filter A0009058411 Auto Car Parts Spare Ceramic/Catalyst Catalytic Converter Suit Nox Sensor for Mercedes
-
Fuel Pump Suction Control Valve Scv Valve A6860
-
S400 Sx4 S475 Turbo 171702 Turbocharger T4/T6 1.32A/R Housing